Appendix B Gender Division of Labour by Subcategory

Notes: adj. = adjusted (x2.59).
Appendix B.1Long description
The table indicates labor tasks and their distribution by gender. The first column lists task categories, followed by M tasks, F tasks, total tasks, percentage by F, F tasks adjusted and percentage by F adjusted. The data is arranged below:
For agriculture and land, the corresponding values are 2162, 473, 2635, 18.0, 1225 and 36.2.
For animal husbandry, the corresponding values are 629, 126, 755, 16.7, 326 and 34.2.
For collecting fuel, the corresponding values are 74, 20, 94, 21.3, 52 and 41.2.
For dig marl/earth/clay, the corresponding values are 51, 5, 56, 8.9, 13 and 20.3.
For farm transport, the corresponding values are 313, 27, 340, 7.9, 70 and 18.3.
For fieldwork, the corresponding values are 683, 129, 812, 15.9, 334 and 32.8.
For gardening, the corresponding values are 12, 3, 15, 20.0, 8 and 39.3.
For gathering food, the corresponding values are 51, 66, 117, 56.4, 171 and 77.0.
For hedging, the corresponding values are 30, 0, 30, 0.0, 0 and 0.0.
For hunting and fishing, the corresponding values are 166, 2, 168, 1.2, 5 and 3.0.
For milking, the corresponding values are 8, 89, 97, 91.8, 231 and 96.6.
For wood husbandry, the corresponding values are 145, 6, 151, 4.0, 16 and 9.7.
For carework, the corresponding values are 196, 368, 564, 65.2, 953 and 82.9.
For childcare, the corresponding values are 22, 102, 124, 82.3, 264 and 92.3.
For education, the corresponding values are 20, 5, 25, 20.0, 13 and 39.3.
For healthcare, the corresponding values are 98, 113, 211, 53.6, 293 and 74.9.
For midwifery, the corresponding values are 7, 117, 124, 94.4, 303 and 97.7.
For other care, the corresponding values are 49, 31, 80, 38.8, 80 and 62.1.
For commerce, the corresponding values are 1559, 556, 2115, 26.3, 1440 and 48.0.
For buy, the corresponding values are 752, 301, 1053, 28.6, 780 and 50.9.
For sell, the corresponding values are 635, 184, 819, 22.5, 477 and 42.9.
For exchange, the corresponding values are 56, 19, 75, 25.3, 49 and 46.8.
For go to market, the corresponding values are 88, 43, 131, 32.8, 111 and 55.9.
For run stall/shop, the corresponding values are 28, 9, 37, 24.3, 23 and 45.4.
For crafts and construction, the corresponding values are 738, 207, 942, 22, 536 and 42.1.
For buildings, the corresponding values are 168, 2, 170, 1.2, 5 and 3.0.
For clothes and shoes, the corresponding values are 109, 76, 185, 41.1, 197 and 64.4.
For groundworks, the corresponding values are 62, 1, 63, 1.6, 3 and 4.0.
For metalwork, the corresponding values are 85, 2, 87, 2.3, 5 and 5.7.
For mill maintenance, the corresponding values are 29, 0, 29, 0.0, 0 and 0.0.
For mining/quarrying, the corresponding values are 35, 1, 36, 2.8, 3 and 6.9.
For other maintenance/manufacture, the corresponding values are 38, 7, 45, 15.6, 18 and 32.3.
For textile production, the corresponding values are 137, 117, 254, 46.1, 303 and 68.9.
For woodwork, the corresponding values are 73, 0, 73, 0, 0 and 0.
For food processing, the corresponding values are 476, 131, 607, 21.6, 339 and 41.6.
For butchery, the corresponding values are 260, 38, 298, 12.8, 98, and 27.5.
For dairying, the corresponding values are 0, 14, 14, 100, 36, and 100.
For malting and brewing, the corresponding values are 25, 38, 63, 60.3, 98, and 79.7.
For milling, the corresponding values are 47, 9, 56, 16.1, 23, and 33.2.
For storage and preservation, the corresponding values are 22, 12, 34, 35.3, 31, and 58.6.
For threshing and winnowing, the corresponding values are 117, 20, 137, 14.6, 52, and 30.7.
For tobacco, the corresponding values are 5, 0, 5, 0, 0 and 0.0.
For housework, the corresponding values are 225, 523, 748, 69.9, 1355 and 85.8.
For attend guests, the corresponding values are 3, 10, 13, 76.9, 26 and 89.6.
For cleaning, the corresponding values are 22, 48, 70, 68.6, 124 and 85.
For collecting water, the corresponding values are 22, 91, 113, 80.5, 236 and 91.5.
For food and drink provision, the corresponding values are 123, 195, 318, 61.3, 505 and 80.4.
For laundry, the corresponding values are 5, 112, 117, 95.7, 290, and 98.3.
For light and fire provision, the corresponding values are 25, 43, 68, 63.2, 111 and 81.7.
For locking gates and doors, the corresponding values are 25, 19, 44, 43.2, 49 and 66.3.
For miscellaneous housework, the corresponding values are 0, 5, 5, 100.0, 13 and 100.0.
For management, the corresponding values are 473, 172, 645, 26.7, 445 and 48.5.
For arranging work, the corresponding values are 95, 28, 123, 22.8, 73 and 43.3.
For financial, the corresponding values are 269, 62, 331, 18.7, 161 and 37.4.
For pawning, the corresponding values are 38, 39, 77, 50.6, 101 and 72.7.
For lend/borrow, the corresponding values are 67, 39, 106, 36.8, 101 and 60.1.
For other management, the corresponding values are 4, 4, 8, 50.0, 10 and 72.1.
For transport, the corresponding values are 1029, 208, 1237, 16.8, 539 and 34.4.
For boats, the corresponding values are 55, 1, 56, 1.8, 3 and 4.5.
For carry goods, the corresponding values are 355, 150, 505, 29.7, 389 and 52.3.
For carting, the corresponding values are 205, 6, 211, 2.8, 16 and 7.0.
For droving, the corresponding values are 129, 9, 138, 6.5, 23 and 15.3.
For horses, the corresponding values are 110, 13, 123, 10.6, 34 and 23.4.
For loading, the corresponding values are 106, 9, 115, 7.8, 23 and 18.0.
For messages, the corresponding values are 46, 18, 64, 28.1, 47 and 50.3.
For passengers, the corresponding values are 23, 2, 25, 8.0, 5 and 18.4.
For other, the corresponding values are 108, 49, 157, 31.2, 127 and 54.0.
For begging, the corresponding values are 30, 27, 57, 47.4, 70 and 70.0.
For burning, the corresponding values are 8, 3, 11, 27.3, 8 and 49.3.
For miscellaneous, the corresponding values are 49, 16, 65, 24.6, 41 and 45.8.
For reading and writing services, the corresponding values are 21, 3, 24, 12.5, 8 and 27.